Here is a complete listing of all of the county jails in Kansas, including the municipal and city jails as well. Click on the link for each jail for more detailed information.
If you know of a jail that is not on the list, or have a correction, please let us know.
Step 2 – Choose The County
Allen | Allen County Jail | Iola, KS 66749 |
Anderson | Anderson County Jail | Garnett, KS 66032 |
Atchison | Atchison County Law Enforcement Center | Atchison, KS 66002 |
Barton | Barton County Jail | Great Bend, KS 67530 |
Bourbon | Bourbon County Jail | Fort Scott, KS 66701 |
Brown | Brown County Jail | Hiawatha, KS 66434 |
Butler | Butler County Adult Detention Facility | El Dorado, KS 67042 |
Chase | Chase County Jail | Cottonwood Falls, KS 66845 |
Cherokee | Cherokee County Jail | Columbus, KS 66725 |
Cheyenne | Cheyenne County Jail | Saint Francis, KS 67756-0613 |
Clark | Clark County Jail | Ashland, KS 67831 |
Clay | Clay County Jail | Clay Center, KS 67432 |
Cloud | Cloud County Jail | Concordia, KS 66901 |
Coffey | Coffey County Jail | Burlington, KS 66839 |
Comanche | Comanche County Jail | Coldwater, KS 67029 |
Cowley | Cowley County Jail | Winfield, KS 67156 |
Crawford | Crawford County Jail | Girard, KS 66743 |
Dickinson | Dickinson County Jail | Abilene, KS 67410 |
Doniphan | Doniphan County Jail | Troy, KS 66087 |
Douglas | Douglas County Jail | Lawrence, KS 66045 |
Edwards | Edwards County Jail | Kinsley, KS 67547 |
Elk | Elk County Jail | Howard, KS 67349 |
Ellis | Ellis County Jail | Hays, KS 67601 |
Ellsworth | Ellsworth County Jail | Ellsworth, KS 67439 |
Finney | Finney County Jail | Garden City, KS 67846 |
Ford | Ford County Jail | Dodge City, KS 67801 |
Franklin | Franklin County Adult Detention Facility | Ottawa, KS 66067 |
Geary | Geary County Corrections Division | Junction City, KS 66441 |
Gove | Gove County Jail | Gove, KS 67736 |
Graham | Graham County Jail | Hill City, KS 67642 |
Grant | Grant County Jail | Ulysses, KS 67880 |
Gray | Gray County Jail | Cimarron, KS 67835-0487 |
Greenwood | Greenwood County Jail | Eureka, KS 67045 |
Hamilton | Hamilton County Jail | Syracuse, KS 67878 |
Harper | Harper County Jail | Anthony, KS 67003 |
Harvey | Harvey County Detention Center | Newton, KS 67114 |
Haskell | Haskell County Jail | Sublette, KS 67877 |
Hodgeman | Hodgeman County Jail | Jetmore, KS 67854 |
Jefferson | Jefferson County Jail | Oskaloosa, KS 66066 |
Jewell | Jewell County Jail | Mankato, KS 66956 |
Kearny | Kearny County Jail | Lakin, KS 67860 |
Kingman | Kingman County Jail | Kingman, KS 67068 |
Kiowa | Kiowa County Jail | Greensburg, KS 67054 |
Labette | Labette County Jail | Oswego, KS 67356 |
Lane | Lane County Jail | Dighton, KS 67839 |
Leavenworth | Leavenworth County Jail | Leavenworth, KS 66048 |
Lincoln | Lincoln County Jail | Lincoln, KS 67455 |
Linn | Linn County Jail | Mound City, KS 66056 |
Logan | Logan County Jail | Oakley, KS 67748 |
Marion | Marion County Jail – Marion, Ks | Marion, KS 66861 |
Marshall | Marshall County Jail | Maryville, KS 66508 |
Mcpherson | Mcpherson County Jail | McPherson, KS 67460 |
Meade | Meade County Jail | Meade, KS 67864 |
Miami | Miami County Jail | Paola, KS 66071 |
Mitchell | Mitchell County Courthouse | Beloit, KS |
Montgomery | Montgomery County Jail | Independence, KS 67301 |
Morris | Morris County Jail | Council Grove, KS 66846 |
Morton | Morton County Jail | Elkhart, KS 67950 |
Neosho | Neosho County Jail | Erie, KS 66733 |
Norton | Norton County Jail | Norton, KS 67654 |
Osage | Osage County Jail | Lyndon, KS 66451 |
Osborne | Osborne County Jail | Osborne, KS 67473 |
Ottawa | Ottawa County Jail | Minneapolis, KS 67467 |
Pawnee | Pawnee County Jail | Larned, KS 67550 |
Pratt | Pratt County Jail | Pratt, KS 67124 |
Rawlins | Rawlins County Jail | Atwood, KS 67730 |
Reno | Reno County Jail | Hutchinson, KS 67501 |
Republic | Republic County Jail | Belleville, KS 66935 |
Rice | Rice County Jail | Lyons, KS 67554 |
Riley | Riley County Jail | Manhattan, KS 66502 |
Rooks | Rooks County Jail | Stockton, KS 67669 |
Russell | Russell County Jail | Russell, KS 67665 |
Saline | Saline County Jail | Salina, KS 67401-2149 |
Scott | Scott County Jail | Scott City, KS 67871 |
Sedgwick | Sedgwick County Detention Facility | Wichita, KS 67203 |
Seward | Seward County Jail | Liberal, KS 67901 |
Shawnee | Shawnee County Department Of Corrections | Topeka, KS 66607 |
Sheridan | Sheridan County Jail | Hoxie, KS 67740 |
Smith | Smith County Jail | Smith Center, KS 66967 |
Stafford | Stafford County Jail | St John, KS 67576 |
Stevens | Stevens County Jail | Hugoton, KS 67951 |
Sumner | Sumner County Detention Facility | Wellington, KS 67152 |
Trego | Trego County Jail | Wakeeney, KS 67672 |
Wabaunsee | Wabaunsee County Jail | Alma, KS 66401 |
Washington | Washington County Jail | Washington, KS 66968 |
Wilson | Wilson County Jail | Fredonia, KS 66736 |
Woodson | Woodson County Jail | Yates Center, KS 66783 |
Wyandotte | Wyandotte County Jail | Kansas City, KS 66101 |
Speak Your Mind