Here is a complete listing of all of the county jails in Massachusetts, including the municipal and city jails as well. Click on the link for each jail for more detailed information.
If you know of a jail that is not on the list, or have a correction, please let us know.
Step 2 – Choose The County
Barnstable | Barnstable County Correctional Facility | Bourne, MA 2532 |
Berkshire | Berkshire County Jail And House Of Correction | Pittsfield, MA 1201 |
Bristol | Bristol County House Of Correction And Jail | North Dartmouth, MA 2747 |
Dukes | Dukes County Jail And House Of Correction | Edgartown, MA 2539 |
Essex | Essex County Correctional Facility | Middleton, MA 1949 |
Franklin | Franklin County Jail & House Of Correction | Greenfield, MA 1301 |
Hampden | Hampden County Jail | Ludlow, MA 1056 |
Hampshire | Hampshire County Jail And House Of Correction | Northampton, MA 1060 |
Middlesex | Middlesex Jail | Cambridge, MA 2141 |
Middlesex | Middleton House Of Corrections | Middleton, MA 1949 |
Norfolk | Norfolk County Jail | Dedham, MA 2026 |
Plymouth | Plymouth County Correctional Facility | Plymouth, MA 2360 |
Suffolk | Nashua Street Jail | Boston, MA 2114 |
Suffolk | South Bay House Of Correction | Boston, MA 2118 |
Worcester | Worcester County Jail | West Boylston, MA 1583 |
Speak Your Mind